|
JWCPE Repository >
Browsing by Title
Showing results 37 to 56 of 994
Issue Date | Title | Author(s) |
Mar-2002 | Loevingerの自我発達理論についての日本における研究動向 | 大野, 和男; Ohno, Kazuo; オオノ, カズオ; 日本女子体育大学(助手) |
Oct-1994 | Maximal Exercise-induced Vasodilatation and Peak Pulmonary Oxygen Uptake during Dynamic Forearm and Calf Exercise | Kagaya, Atsuko; Kagaya, Atsuko; Professor, Research Institute of Physical Fitness, Japan Women's College of Physical Education; Professor, Research Institute of Physical Fitness, Japan Women's College of Physical Education |
Oct-1994 | Modulation of Metabolic Vasodilatation during Dynamic Exercise in Man | Secher, Niels H.; Saltin, Bengt; Secher, Niels H.; Saltin, Bengt; Associate Professor, The Copenhagen Muscle Research Center, Department of Anesthesia, Rigshospitalet, University of Copenhagen, Denmark; Professor, The Copenhagen Muscle Research Center, Rigshospitalet, and The August Krogh Institute, University of Copenh; Associate Professor, The Copenhagen Muscle Research Center, Department of Anesthesia, Rigshospitalet, University of Copenhagen, Denmark; Professor, The Copenhagen Muscle Research Center, Rigshospitalet and The August Krogh Institute, University of Copenhag |
Oct-1993 | Muscle Circulation and Metabolic Activity during Exhaustive Cycle Exercise Studied by Near-Infrared Spectroscopy | Homma, Sachiko; Fujii, Nobuharu; Sone, Ryoko; Yamazaki, Fumio; Eda, Hideo; Ikegami, Haruo; Homma, Sachiko; Fujii, Nobuharu; Sone, Ryoko; Yamazaki, Fumio; Eda, Hideo; Ikegami, Haruo; Research assistant at Research Institute of Physical Fitness, Japan Women's College of Physical Education; Doctoral Program in Health and Sport Sciences, University of Tsukuba; Analytical Instruments Research Laboratory, Shimadzu Corporation; Institute of He; Research assistant at Research Institute of Physical Fitness, Japan Women's College of Physical Education; Doctoral Program in Health and Sport Sciences, University of Tsukuba; Analytical Instruments Research Laboratory, Shimadzu Corporation; Institute of He |
Oct-1999 | Muscle oxygenation changes caused by successive plantar flexion and relaxation in human calf muscles | Kagaya, Atsuko; Muraoka, Yoshiho; Azuma, Kazumi; Shimizu, Shizuyo; Kagaya, Atsuko; Muraoka, Yoshiho; Azuma, Kazumi; Shimizu, Shizuyo; Research Institute of Physical Fitness,Japan Women's College of Physical Education; Graduate School of Sports Science,Japan Women's College of Physical Education; Research Institute of Physical Fitness,Japan Women's College of Physical Education; Graduate School of Sports Science,Japan Women's College of Physical Education |
Mar-2014 | Near-infrared spectroscopy determined oxy-hemoglobin concentration does not reflect intracranial cerebral oxygenation especially during dynamic heavy exercise | Hirasawa, Ai; Sato, Kohei; Ooue, Anna; Sadamoto, Tomoko; Ogoh, Shigehiko; 1.Hirasawa, Ai; 2.Sato, Kohei; 2.Ooue, Anna; 2.Sadamoto, Tomoko; 1, 4.Ogoh, Shigehiko; Graduate School of Engineering,Toyo University,Saitama,Japan.; Research institute of Physical Fitness,Japan Women's College of Physical Education,Tokyo,Japan.; Faculty of food life sciences,Toyo University,Gunma,Japan.; Department of Biomedical |
Oct-1998 | Oxygen delivery and utilization in working muscles during 1-min static handgrip exercise at varied intensity | Homma, Sachiko; Kagaya, Atsuko; Homma, Sachiko; Kagaya, Atsuko; Research Institute of Physical Fitness; Research Institute of Physical Fitness |
Oct-1999 | Oxygen uptake kinetics during exercise in humans in relation to muscle blood flow | Hughson, Richard L.; Hughson, Richard L.; Cardiorespiratory and Vascular Dynamics, Laboratory, Department of Kinesiology, University of Waterloo,Canada; Cardiorespiratory and Vascular Dynamics, Laboratory, Department of Kinesiology, University of Waterloo,Waterloo,Canada |
Oct-2006 | Oxygenation and Energetics of the Human Skeletal Muscle During Elevated Energy Demand | Hamaoka, Takafumi; Kurosawa, Yuko; Osada, Takuya; Sako, Takayuki; Higuchi, Hiroyuki; Nishio, Shinya; Murase, Norio; Katsumura, Toshihito; Hamaoka, Takafumi; Kurosawa, Yuko; Osada, Takuya; Sako, Takayuki; Higuchi, Hiroyuki; Nishio, Shinya; Murase, Norio; Katsumura, Toshihito; Department of Sports Performance,National Institute of Fitness and Sports; Department of Sports Medicine for Health Promotion,Tokyo Medical University; Department of Neurology,University of Cincinnati; Department of Food & Nutrition,Japan Women's University; Department of Sports Performance, National Institute of Fitness and Sports; Department of Sports Medicine for Health Promotion, Tokyo Medical University; Department Neurology, University of Cincinnati; Department of Food & Nutrition, Japan Women's University |
Oct-1996 | Peripheral Circulatory Modulation in the Non-exercising Forearm during Contralateral Handgrip Exercise Alone and Combined with Leg Exercise | Kagaya, Atsuko; Homma, Sachiko; Homma, Toshiyuki; Kagaya, Atsuko; Homma, Sachiko; Homma, Toshiyuki; Professor, Research Institute of Physical Fitness; Research assistant, Research Institute of Physical Fitness; Graduate student, Graduate course of Japan Women's College of Physical Education; Professor, Research Institute of Physical Fitness; Research assistant, Research Institute of Physical Fitness; Graduate student, Graduate course of Japan Women's College of Physical Education |
Oct-1992 | Peripheral Circulatory Readjustment to Superimposition of Rhythmic Handgrip Exercise to Plantar Flexion of Different Duration | Kagaya, Atsuko; Ogita, Futoshi; Kagaya, Atsuko; Ogita, Futoshi; Professor at Research Institute of Physical Fitness; Research assistant at Research Institute of Physical Fitness; Professor at Research Institute of Physical Fitness; Research assistant at Research Institute of Physical Fitness |
Mar-2011 | Prior activation history effects on motor unit activity during constant force contraction at a low level | Kamo, Mifuyu; Kamo, Mifuyu |
Oct-2000 | Radial and ulnar muscle de-oxygenation due to repeated exhaustive handgrip exercise | Kagaya, Atsuko; Muraoka, Yoshiho; Shimizu, Shizuyo; Azuma, Kazumi; Kagaya, Atsuko; Muraoka, Yoshiho; Shimizu, Shizuyo; Azuma, Kazumi; Research Institute of Physical Fitness,Japan Women's College of Physical Education; Present position:Graduate School,Waseda University; Research Institute of Physical Fitness,Japan Women's College of Physical Education; Present position:Graduate School,Waseda University |
Mar-2016 | Regulation of cerebral venous outflow during supine exercise | Sato, Kohei; Oba, Naoko; Washino, Takuro; Sasaki, Hiroyuki; Otsuki, Aki; Sadamoto, Tomoko; Ogoh, Shigehiko; Sato, Kohei; Oba, Naoko; Washino, Takuro; Sasaki, Hiroyuki; Otsuki, Aki; Sadamoto, Tomoko; Ogoh, Shigehiko; Research Institute of Physical Fitness, Japan Women's College of Physical Education, Tokyo, Japan.; Department of Biomedical Engineering, Toyo University,Saitama,Japan |
Jul-2003 | Relationship between left ventricular and limb muscle mass in children | Muraoka, Yoshiho; Shimizu, Shizuyo; Azuma, Kazumi; Asai, Toshio; Kagaya, Atsuko; Muraoka, Yoshiho; Shimizu, Shizuyo; Azuma, Kazumi; Asai, Toshio; Kagaya, Atsuko; Research Institute of Physical Fitness,Japan Women's College of Physical Education; Present position : School of Sport Sciences,Waseda; Research Institute of Physical Fitness,Japan Women's College of Physical Education; Present position : School of Sport Sciences,Waseda University; Department of Center for Sport Medicine and Health Care,Tokyo Women's Medical University Daini Hospital |
Mar-2012 | Relationship between superficial venous and arterial blood flow in the resting limb during static handgrip exercise in women | Ooue, Anna; Hirasawa, Ai; Sato, Kohei; Sadamoto, Tomoko; Ooue, Anna; Hirasawa, Ai; Sato, Kohei; Sadamoto, Tomoko |
Mar-2017 | Relationship between trunk acceleration and trunk strength during shuttle run cutting in female athletes | Yasuharu, Nagano; Shogo, Sasaki; Yusuke, Kanazawa; Hideyuki, Ishii; Yasuharu, Nagano; Shogo, Sasaki; Yusuke, Kanazawa; Hideyuki, Ishii; Department of Sports Wellness Sciences, Japan Women's College of Physical Education, 8-19-1, Kitakarasuyama, Setagaya, Tokyo 157-8565, Japan; Faculty of Health Sciences, Tokyo Ariake University of Medical and Health Sciences; Funabashi Orthopedic Hosp |
2008 | Renal vascular responses during graded dynamic bicycling exercise in women | Sadamoto, Tomoko; Sato, Kohei; Hirasawa, Ai; Sadamoto, Tomoko; Sato, Kohei, Hirasawa, Ai; Research Institute of Physical Fitness,Japan Women's College of Physical Education |
Mar-2014 | Response of venous outflow from a head to dynamic exercise at low intensity in women | Ooue, Anna; Hirasawa, Ai; Sato, Kohei; Yoneya, Marina; Sadamoto, Tomoko; 1, 2.Ooue, Anna; 3.Hirasawa, Ai; 2.Sato, Kohei; 2.Yoneya, Marina; Sadamoto, Tomoko; Faculty of food life sciences,Toyo University; Research institute of Physical Fitness,Japan Women's College of Physical Education; Department of Engineering,Toyo University |
Oct-1994 | Simultaneous Estimation of Oxygen Supply and Consumption in Skeletal Muscle by Near-infrared Spectroscopy under Venous Occlusion | Homma, Sachiko; Kagaya, Atsuko; Homma, Sachiko; Kagaya, Atsuko; Research assistant, Research Institute of Physical Fitness, Japan Women's College of Physical Education; Professor, Research Institute of Physical Fitness, Japan Women's College of Physical Education; Research assistant,Research Institute of Physical Fitness,Japan Women's College of Physical Education; Professor,Research Institute of Physical Fitness,Japan Women's College of Physical Education |
Showing results 37 to 56 of 994
|