JWCPE Repository >
紀要 >
日本女子体育大学紀要 >
第33巻 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/540
|
Title: | フィットネスクラブにおけるサービスプロダクトの再構造化 |
Other Titles: | A study on the structure and function of the fitness service |
Authors: | 高田, 順子 畑, 攻 小野里, 真弓 Takada, Nobuko Hata, Osamu Onozato, Mayumi タカダ, ノブコ ハタ, オサム オノザト, マユミ 日本女子体育大学(非常勤講師) 日本女子体育大学(教授) 日本女子体育大学(助手) |
Keywords: | fitness service sports products product restructuring |
Issue Date: | Mar-2003 |
Abstract: | Today in Japan, fitness clubs are in great demand and their market is expanding due to the economic circumstance shortened workings hours, increased leisure hours, and great need of holistic health for the increased aging society. Because of these factors the consumers have diversified. Regarding the marketing of the consumer satisfaction most be developed. The basic questions,“What are sport products?”“What kind of products do fitness clubs sell?”along is P. Kotler's concept are the base of this study. The purpose of this study is to investigate effective and more satisfying services at fitness clubs. Specially designed questionnaire were distributed among the users of the fitness club I used to run, and the data were analyzed. Adequate statistical procedure such as factor analysis, multiple regression analysis, T-test, F-test were applied. The following results were obtained: 1. Original 5 factors for sport products at the fitness club were identified. 2. Factors extracted enabled to construct theoretical structure. 3. Function of the product that adapted it to each characteristic became evident. 4. It is evident that a marketing strategy with clear specification of the product is necessary. |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/540 |
Appears in Collections: | 第33巻
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|