JWCPE Repository >
紀要 >
Journal of exercise science >
No.04 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/848
|
Title: | Modulation of Metabolic Vasodilatation during Dynamic Exercise in Man |
Authors: | Secher, Niels H. Saltin, Bengt Secher, Niels H. Saltin, Bengt Associate Professor, The Copenhagen Muscle Research Center, Department of Anesthesia, Rigshospitalet, University of Copenhagen, Denmark Professor, The Copenhagen Muscle Research Center, Rigshospitalet, and The August Krogh Institute, University of Copenh Associate Professor, The Copenhagen Muscle Research Center, Department of Anesthesia, Rigshospitalet, University of Copenhagen, Denmark Professor, The Copenhagen Muscle Research Center, Rigshospitalet and The August Krogh Institute, University of Copenhag |
Keywords: | arm exercise beta blockade cardiac output leg exercise limb blood flow maximal oxygen uptake norepinephrine spillover sympathetic nerve activity |
Issue Date: | Oct-1994 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/848 |
ISSN: | 09183825 |
Appears in Collections: | No.04
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo04-01.pdf | | 650.19 kB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|