JWCPE Repository >
紀要 >
Journal of exercise science >
No.12 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/883
|
Title: | Relationship between left ventricular and limb muscle mass in children |
Authors: | Muraoka, Yoshiho Shimizu, Shizuyo Azuma, Kazumi Asai, Toshio Kagaya, Atsuko Muraoka, Yoshiho Shimizu, Shizuyo Azuma, Kazumi Asai, Toshio Kagaya, Atsuko Research Institute of Physical Fitness,Japan Women's College of Physical Education Present position : School of Sport Sciences,Waseda Research Institute of Physical Fitness,Japan Women's College of Physical Education Present position : School of Sport Sciences,Waseda University Department of Center for Sport Medicine and Health Care,Tokyo Women's Medical University Daini Hospital |
Keywords: | ultrasonography Lvmass skeletal muscle volume period of growth trained and non-trained children |
Issue Date: | Jul-2003 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/883 |
ISSN: | 09183825 |
Appears in Collections: | No.12
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo12-01.pdf | | 3.72 MB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|