JWCPE Repository >
紀要 >
Journal of exercise science >
No.21 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/914
|
Title: | Central command and vertebral artery blood flow during static arm exercise in women |
Authors: | Sato, Kohei Hirasawa, Ai Ooue, Anna Yoneya, Marina Sadamoto, Tomoko Sato, Kohei Hirasawa, Ai Ooue, Anna Yoneya, Marina Sadamoto, Tomoko |
Keywords: | Cerebral blood flow Neural activity Ultrasonography |
Issue Date: | Mar-2012 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/914 |
ISSN: | 09183825 |
Appears in Collections: | No.21
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo21-02.pdf | | 224.19 kB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|