JWCPE Repository >
紀要 >
Journal of exercise science >
No.26 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/929
|
Title: | Relationship between trunk acceleration and trunk strength during shuttle run cutting in female athletes |
Authors: | Yasuharu, Nagano Shogo, Sasaki Yusuke, Kanazawa Hideyuki, Ishii Yasuharu, Nagano Shogo, Sasaki Yusuke, Kanazawa Hideyuki, Ishii Department of Sports Wellness Sciences, Japan Women's College of Physical Education, 8-19-1, Kitakarasuyama, Setagaya, Tokyo 157-8565, Japan Faculty of Health Sciences, Tokyo Ariake University of Medical and Health Sciences Funabashi Orthopedic Hosp |
Keywords: | cutting, performance trunk acceleration trunk strength |
Issue Date: | Mar-2017 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/929 |
ISSN: | 09183825 |
Appears in Collections: | No.26
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo26-01.pdf | | 1.68 MB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|