|
JWCPE Repository >
紀要 >
Journal of exercise science >
No.02 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/831
|
Title: | Heart Rate and Oxygen Uptake during Continuous Karate Exercises |
Authors: | Gardecki, Donna Fujino, Raymond Ogita, Futoshi Kagaya, Atsuko Gardecki, Donna Fujino, Raymond Ogita, Futoshi Kagaya, Atsuko Visiting scholar, Research Institute of Physical Fitness, Japan Women's College of Physical Education, Tokyo,Japan,University of Alberta,Edmonton,Canada Research assistant for this project,Simon Fraser University, Vancouver, Canada Research assistant, Res Visiting scholar, Research Institute of Physical Fitness, Japan Women's College of Physical Education, Tokyo, Japan University of Alberta, Edmonton, Canada Research assistant for this project, Simon Fraser University, Vancouver, Canada Research assistant, |
Keywords: | karate kata physiological intensity arm-leg exercise cardiovascular stimulus tempo |
Issue Date: | Oct-1992 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/831 |
ISSN: | 09183825 |
Appears in Collections: | No.02
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo02-03.pdf | | 874.89 kB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|