JWCPE Repository >
紀要 >
Journal of exercise science >
No.04 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/846
|
Title: | Brachial Arterial Blood Flow Modification during Dynamic Handgrip Exercise at a Frequency of One Contraction per Second |
Authors: | Kagaya, Atsuko Kuno, Mayumi Homma, Sachiko Kagaya, Atsuko Kuno, Mayumi Homma, Sachiko Professor, Research Institute of Physical Fitness, Japan Women's College of Physical Education Department of Sport Science and Physical Education, School of Education, University of Tokyo Research Assistant, Research Institute of Physical Fitness, Japan W Professor,Research Institute of Physical Fitness,Japan Women's College of Physical Education Department of Sport Science and Physical Education,School of Education,University of Tokyo Research Assistant,Research Institute of Physical Fitness,Japan Women's |
Keywords: | pulsed Doppler ultrasound dynamic exercise brachial arterial blood flow handgrip exercise exhaustion |
Issue Date: | Oct-1994 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/846 |
ISSN: | 09183825 |
Appears in Collections: | No.04
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo04-02.pdf | | 633.59 kB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|