JWCPE Repository >
紀要 >
Journal of exercise science >
No.04 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/849
|
Title: | Simultaneous Estimation of Oxygen Supply and Consumption in Skeletal Muscle by Near-infrared Spectroscopy under Venous Occlusion |
Authors: | Homma, Sachiko Kagaya, Atsuko Homma, Sachiko Kagaya, Atsuko Research assistant, Research Institute of Physical Fitness, Japan Women's College of Physical Education Professor, Research Institute of Physical Fitness, Japan Women's College of Physical Education Research assistant,Research Institute of Physical Fitness,Japan Women's College of Physical Education Professor,Research Institute of Physical Fitness,Japan Women's College of Physical Education |
Keywords: | near-infrared spectroscopy oxygen supply oxygen consumption plethysmography blood volume blood flow |
Issue Date: | Oct-1994 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/849 |
ISSN: | 09183825 |
Appears in Collections: | No.04
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo04-03.pdf | | 806.89 kB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|