JWCPE Repository >
紀要 >
Journal of exercise science >
No.11 >
Please use this identifier to cite or link to this item:
http://ir.jwcpe.ac.jp/dspace/handle/123456789/879
|
Title: | Blood flow obstruction at the beginning of each duty cycle during dynamic handgrip exercise |
Authors: | Kagaya, Atsuko Muraoka, Yoshiho Shimizu, Shizuyo Kimura, Yuri Kagaya, Atsuko Muraoka, Yoshiho Shimizu, Shizuyo Kimura, Yuri Research Institute of Physical Fitness,Japan Women's College of Physical Education Research Institute of Physical Fitness,Japan Women's College of Physical Education |
Keywords: | handgrip exercise pause Doppler ultrasound method exercise duration |
Issue Date: | Oct-2001 |
URI: | http://ir.jwcpe.ac.jp/dspace/handle/123456789/879 |
ISSN: | 09183825 |
Appears in Collections: | No.11
|
Files in This Item:
File |
Description |
Size | Format |
nichijo_jes_kiyo11-01.pdf | | 1.13 MB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|